Revenue
Track revenue and commission earnings across all facilities.
+6.6%
$363,700
This Month
Previous
$341,200
Last Month
Commission
$31,803
Earned This Month
Claims
356
Claims Paid
Revenue by Facility
| Facility Name | Claims This Month | Total Revenue | Commission Rate | Your Commission |
|---|---|---|---|---|
Sunrise Recovery Center Boston, MA | 145 | $125,400 | 8.0% | $10,032 |
Coastal Behavioral Health Miami, FL | 98 | $87,200 | 10.0% | $8,720 |
Mountain View Treatment Denver, CO | 67 | $54,800 | 8.0% | $4,384 |
New Horizons Wellness Austin, TX | 0 | $0 | 12.0% | $0 |
Harbor Light Recovery San Diego, CA | 112 | $96,300 | 9.0% | $8,667 |
| Total | $363,700 | — | $31,803 | |
Commission Summary
This Month$31,803
Estimated (Next Month)$30,212.85
Average Facility Commission$6,360.6
Claims Performance
Total Submitted422
Paid356
Denied31
Pending35
Denial Rate7.3%